The battles between Manchester City and West Ham United offer a fascinating narrative of English football’s contrasting styles and aspirations.
While Manchester City has risen to global prominence under Pep Guardiola, West Ham embodies the resilience and unpredictability that define underdog success stories.
Their encounters showcase tactical brilliance, dramatic comebacks, and moments of pure magic, making this rivalry an underrated gem in the Premier League.
From thrilling Premier League duels to surprising cup eliminations, Manchester City and West Ham have created memories cherished by fans of both clubs. In this blog, we’ll dive deep into the history of their clashes, revisiting iconic matches and unforgettable moments.
A Brief History of Manchester City vs West Ham

Image – Source
The story of Manchester City and West Ham spans decades of English football, reflecting the evolution of the game and the contrasting fortunes of the two clubs.
City’s dominance in the last decade has set new benchmarks in football, with the club winning multiple Premier League titles, FA Cups, and even the UEFA Champions League in 2023.
West Ham, meanwhile, continues to be a club that punches above its weight, with moments of brilliance, such as their UEFA Europa Conference League triumph in 2023.
While the overall head-to-head favors Manchester City, West Ham’s ability to upset the odds has made this rivalry compelling. The Hammers have often risen to the occasion, especially in cup competitions, and their encounters with City rarely lack entertainment.
| Statistic | Manchester City | West Ham United |
| Total Matches Played | 120 | 120 |
| Wins | 65 | 35 |
| Draws | 20 | 20 |
| Goals Scored | 222 | 149 |
| Goals Conceded | 149 | 222 |
| Highest Win | 6:0 (2014, EFL Cup) | 6:1 (1963, Division One) |
| Largest Loss | 1:6 (1962, Division One) | 0:6 (2014, EFL Cup) |
| Win Percentage | 54% | 29% |
| Goal Difference | +73 | -73 |
Manchester City’s dominance in the modern era has skewed the rivalry in their favor, but historically, West Ham has had its fair share of moments in this contest.
Manchester City vs West Ham: Head-to-Head Record

Image – Source
| Date | Home Team | Away Team | Score | Winner |
| 31.08.2024 | West Ham United | Manchester City | 1:3 | Manchester City |
| 19.05.2024 | Manchester City | West Ham United | 3:1 | Manchester City |
| 16.09.2023 | West Ham United | Manchester City | 1:3 | Manchester City |
| 03.05.2023 | Manchester City | West Ham United | 3:0 | Manchester City |
| 07.08.2022 | West Ham United | Manchester City | 0:2 | Manchester City |
| 15.05.2022 | West Ham United | Manchester City | 2:2 | Draw |
| 28.11.2021 | Manchester City | West Ham United | 2:1 | Manchester City |
| 27.10.2021 | West Ham United | Manchester City | 5:3 (pens) | West Ham United |
| 27.02.2021 | Manchester City | West Ham United | 2:1 | Manchester City |
| 24.10.2020 | West Ham United | Manchester City | 1:1 | Draw |
| 19.02.2020 | Manchester City | West Ham United | 2:0 | Manchester City |
| 10.08.2019 | West Ham United | Manchester City | 0:5 | Manchester City |
| 27.02.2019 | Manchester City | West Ham United | 1:0 | Manchester City |
| 24.11.2018 | West Ham United | Manchester City | 0:4 | Manchester City |
| 29.04.2018 | West Ham United | Manchester City | 1:4 | Manchester City |
| 03.12.2017 | Manchester City | West Ham United | 2:1 | Manchester City |
| 01.02.2017 | West Ham United | Manchester City | 0:4 | Manchester City |
| 06.01.2017 | West Ham United | Manchester City | 0:5 | Manchester City |
| 28.08.2016 | Manchester City | West Ham United | 3:1 | Manchester City |
| 23.01.2016 | West Ham United | Manchester City | 2:2 | Draw |
| 19.09.2015 | Manchester City | West Ham United | 1:2 | West Ham United |
| 19.04.2015 | Manchester City | West Ham United | 2:0 | Manchester City |
| 25.10.2014 | West Ham United | Manchester City | 2:1 | West Ham United |
| 11.05.2014 | Manchester City | West Ham United | 2:0 | Manchester City |
| 21.01.2014 | West Ham United | Manchester City | 0:3 | Manchester City |
| 08.01.2014 | Manchester City | West Ham United | 6:0 | Manchester City |
| 19.10.2013 | West Ham United | Manchester City | 1:3 | Manchester City |
| 27.04.2013 | Manchester City | West Ham United | 2:1 | Manchester City |
| 03.11.2012 | West Ham United | Manchester City | 0:0 | Draw |
| 01.05.2011 | Manchester City | West Ham United | 2:1 | Manchester City |
| 11.12.2010 | West Ham United | Manchester City | 1:3 | Manchester City |
| 09.05.2010 | West Ham United | Manchester City | 1:1 | Draw |
| 28.09.2009 | Manchester City | West Ham United | 3:1 | Manchester City |
| 01.03.2009 | West Ham United | Manchester City | 1:0 | West Ham United |
| 24.08.2008 | Manchester City | West Ham United | 3:0 | Manchester City |
| 20.01.2008 | Manchester City | West Ham United | 1:1 | Draw |
| 16.01.2008 | Manchester City | West Ham United | 1:0 | Manchester City |
| 05.01.2008 | West Ham United | Manchester City | 0:0 | Draw |
| 11.08.2007 | West Ham United | Manchester City | 0:2 | Manchester City |
| 30.12.2006 | West Ham United | Manchester City | 0:1 | Manchester City |
| 23.09.2006 | Manchester City | West Ham United | 2:0 | Manchester City |
| 15.04.2006 | West Ham United | Manchester City | 1:0 | West Ham United |
| 20.03.2006 | Manchester City | West Ham United | 1:2 | West Ham United |
| 16.10.2005 | Manchester City | West Ham United | 2:1 | Manchester City |
| 27.04.2003 | Manchester City | West Ham United | 0:1 | West Ham United |
| 21.09.2002 | West Ham United | Manchester City | 0:0 | Draw |
| 28.04.2001 | Manchester City | West Ham United | 1:0 | Manchester City |
| 11.11.2000 | West Ham United | Manchester City | 4:1 | West Ham United |
| 25.01.1998 | Manchester City | West Ham United | 1:2 | West Ham United |
| 23.03.1996 | West Ham United | Manchester City | 4:2 | West Ham United |
| 01.01.1996 | Manchester City | West Ham United | 2:1 | Manchester City |
| 17.12.1994 | West Ham United | Manchester City | 3:0 | West Ham United |
| 24.08.1994 | Manchester City | West Ham United | 3:0 | Manchester City |
| 12.02.1994 | Manchester City | West Ham United | 0:0 | Draw |
| 01.11.1993 | West Ham United | Manchester City | 3:1 | West Ham United |
| 18.04.1992 | Manchester City | West Ham United | 2:0 | Manchester City |
| 21.09.1991 | West Ham United | Manchester City | 1:2 | Manchester City |
| 09.05.1987 | West Ham United | Manchester City | 2:0 | West Ham United |
| 13.12.1986 | Manchester City | West Ham United | 3:1 | Manchester City |
| 28.04.1986 | West Ham United | Manchester City | 1:0 | West Ham United |
| 21.09.1985 | Manchester City | West Ham United | 2:2 | Draw |
| 06.11.1984 | West Ham United | Manchester City | 1:2 | Manchester City |
| 31.10.1984 | Manchester City | West Ham United | 0:0 | Draw |
| 16.04.1983 | Manchester City | West Ham United | 2:0 | Manchester City |
| 25.09.1982 | West Ham United | Manchester City | 4:1 | West Ham United |
| 03.04.1982 | Manchester City | West Ham United | 0:1 | West Ham United |
| 02.02.1982 | West Ham United | Manchester City | 1:1 | Draw |
| 14.01.1978 | Manchester City | West Ham United | 3:2 | Manchester City |
| 27.08.1977 | West Ham United | Manchester City | 0:1 | Manchester City |
| 12.03.1977 | West Ham United | Manchester City | 1:0 | West Ham United |
| 02.10.1976 | Manchester City | West Ham United | 4:2 | Manchester City |
| 17.01.1976 | Manchester City | West Ham United | 3:0 | Manchester City |
| 06.09.1975 | West Ham United | Manchester City | 1:0 | West Ham United |
| 14.12.1974 | West Ham United | Manchester City | 0:0 | Draw |
| 17.08.1974 | Manchester City | West Ham United | 4:0 | Manchester City |
| 20.04.1974 | Manchester City | West Ham United | 2:1 | Manchester City |
| 08.12.1973 | West Ham United | Manchester City | 2:1 | West Ham United |
| 17.03.1973 | West Ham United | Manchester City | 2:1 | West Ham United |
| 21.10.1972 | Manchester City | West Ham United | 4:3 | Manchester City |
| 08.04.1972 | Manchester City | West Ham United | 3:1 | Manchester City |
| 20.11.1971 | West Ham United | Manchester City | 0:2 | Manchester City |
| 20.02.1971 | West Ham United | Manchester City | 0:0 | Draw |
| 21.11.1970 | Manchester City | West Ham United | 2:0 | Manchester City |
| 21.03.1970 | Manchester City | West Ham United | 1:5 | West Ham United |
| 06.12.1969 | West Ham United | Manchester City | 0:4 | Manchester City |
| 30.04.1969 | Manchester City | West Ham United | 1:1 | Draw |
| 30.11.1968 | West Ham United | Manchester City | 2:1 | West Ham United |
| 13.04.1968 | Manchester City | West Ham United | 3:0 | Manchester City |
| 18.11.1967 | West Ham United | Manchester City | 2:3 | Manchester City |
| 13.05.1967 | West Ham United | Manchester City | 1:1 | Draw |
| 07.09.1966 | Manchester City | West Ham United | 1:4 | West Ham United |
| 18.05.1963 | West Ham United | Manchester City | 6:1 | West Ham United |
| 08.09.1962 | Manchester City | West Ham United | 1:6 | West Ham United |
| 24.03.1962 | West Ham United | Manchester City | 0:4 | Manchester City |
| 04.11.1961 | Manchester City | West Ham United | 3:5 | West Ham United |
| 15.04.1961 | West Ham United | Manchester City | 1:1 | Draw |
| 12.11.1960 | Manchester City | West Ham United | 1:2 | West Ham United |
| 30.03.1960 | Manchester City | West Ham United | 3:1 | Manchester City |
| 07.11.1959 | West Ham United | Manchester City | 4:1 | West Ham United |
| 20.04.1959 | West Ham United | Manchester City | 5:1 | West Ham United |
| 13.12.1958 | Manchester City | West Ham United | 3:1 | Manchester City |
| 02.03.1932 | West Ham United | Manchester City | 1:1 | Draw |
| 17.10.1931 | Manchester City | West Ham United | 0:1 | West Ham United |
| 18.04.1931 | Manchester City | West Ham United | 1:1 | Draw |
| 13.12.1930 | West Ham United | Manchester City | 2:0 | West Ham United |
| 22.02.1930 | West Ham United | Manchester City | 3:0 | West Ham United |
| 19.10.1929 | Manchester City | West Ham United | 4:3 | Manchester City |
| 16.03.1929 | Manchester City | West Ham United | 4:2 | Manchester City |
| 03.11.1928 | West Ham United | Manchester City | 3:0 | West Ham United |
| 13.03.1926 | Manchester City | West Ham United | 2:0 | Manchester City |
| 31.10.1925 | West Ham United | Manchester City | 3:1 | West Ham United |
| 07.02.1925 | West Ham United | Manchester City | 4:0 | West Ham United |
| 04.10.1924 | Manchester City | West Ham United | 3:1 | Manchester City |
| 03.05.1924 | Manchester City | West Ham United | 2:1 | Manchester City |
| 26.04.1924 | West Ham United | Manchester City | 1:2 | Manchester City |
Iconic Moments in Manchester City vs West Ham Clashes
West Ham’s League Cup Triumph (2021)
West Ham ended Manchester City’s dominance in the League Cup with a dramatic penalty shootout victory in October 2021. City had won the competition four times in a row, but West Ham’s defensive solidity and nerve under pressure saw them advance, marking one of their most significant wins in recent years.
City’s 9-0 FA Cup Demolition (1990)
In an FA Cup tie in 1990, Manchester City inflicted their biggest-ever win over West Ham with a staggering 9-0 victory. This match remains a historic milestone in their rivalry and highlighted City’s dominance in one of their most emphatic performances.
West Ham’s Upset at the Etihad (2015)
One of West Ham’s most memorable Premier League victories came in October 2015 when they defeated Manchester City 2-1 at the Etihad Stadium. Goals from Victor Moses and Diafra Sakho secured the win, with West Ham showcasing tactical discipline and counter-attacking brilliance.
A Last-Minute Equalizer for West Ham (2016)
In a thrilling Premier League clash at Upton Park, West Ham salvaged a 2-2 draw against City with a late goal. This match epitomized the fighting spirit of the Hammers and their ability to challenge even the strongest teams.
Premier League Dominance Under Guardiola
Manchester City’s recent dominance is exemplified by their ability to consistently defeat West Ham in the Premier League. From comfortable 2-0 wins to high-scoring thrillers, City has turned their meetings into showcases of attacking football.
Iconic Players and Performances
![]()
Image – Source
- Sergio Agüero (Manchester City): A perennial threat to West Ham, Agüero’s clinical finishing and ability to deliver in big matches made him one of the standout players in this rivalry.
- Mark Noble (West Ham United): The longtime West Ham captain has been the heart and soul of the club, often inspiring spirited performances against elite teams like City.
- Erling Haaland (Manchester City): In recent years, Haaland’s emergence as one of the best strikers in the world has added another layer of excitement to this fixture. His physicality and finishing are a constant menace for West Ham defenders.
Conclusion: The Future of Manchester City vs West Ham
As Manchester City continues to dominate English football and West Ham strives to become a consistent force in European competitions, their rivalry remains intriguing.
With rising stars like Erling Haaland and Phil Foden at City and Declan Rice and Jarrod Bowen leading West Ham (prior to Rice’s move), the future promises thrilling encounters filled with passion, drama, and high-quality football.
No matter the result, Manchester City vs West Ham represents the diversity of English football—a clash of styles, ambitions, and moments that remind fans why they love the beautiful game.
FAQ
Who has the better record between Manchester City and West Ham?
Manchester City has a clear advantage with 65 wins compared to West Ham’s 35.
What’s the largest win in this rivalry?
Manchester City’s 9-0 FA Cup win in 1990 is the largest victory margin.
How competitive has this rivalry been recently?
Manchester City has dominated in recent years, though West Ham’s League Cup victory in 2021 showcased their ability to upset the odds.
What are some memorable matches?
The 2021 League Cup shootout, West Ham’s 2-1 win at the Etihad in 2015, and City’s 9-0 FA Cup triumph in 1990 stand out as key moments in their history.
Which players have left a mark on this rivalry?
Sergio Agüero, Mark Noble, and Erling Haaland are among the players who have defined the recent history of this matchup.
Featured Image – Source
Disclaimer
The images used in this blog are not owned by Sports Timeline UK and the copyrights of those images belong to the respective owners only.




