The Manchester derby is one of the most fiercely contested rivalries in world football. While both clubs share the same city, their histories are defined by contrasting legacies.
Manchester United, with its vast array of domestic and international trophies, was for many years the dominant force in English football.
Meanwhile, Manchester City, once considered the underdog, has experienced a meteoric rise in the past decade to challenge United for supremacy, particularly since the arrival of Sheikh Mansour’s investment and the appointment of Pep Guardiola.
As these two clubs continue to battle for dominance, the Manchester derby has become a defining fixture in the Premier League calendar.
In this blog, we explore the timeline of key moments and matches between Manchester City and Manchester United, showcasing the drama, passion, and history that make this rivalry one of the most captivating in world football.
A Brief History of Manchester City vs Manchester United

Image – Source
The rivalry between Manchester City and Manchester United dates back to the late 19th century, but it was United’s domination under Sir Alex Ferguson in the 1990s and 2000s that made the fixture one of the most anticipated in English football.
During this period, United became the dominant force in both English and European football, while City often played second fiddle, enduring relegations and periods of financial instability.
However, the financial takeover of Manchester City in 2008 transformed the club’s fortunes. With substantial investment and the arrival of world-class players, City slowly began to close the gap on United.
This culminated in 2012, when City won their first league title in 44 years in dramatic fashion, pipping United to the post on the final day of the season. Since then, City has grown into one of the most successful and formidable clubs in England, consistently challenging United for the top honors.
Based on the matches provided, here’s a statistical table summarizing the data for Manchester United vs. Manchester City:
| Statistic | Manchester United | Manchester City |
| Total Matches Played | 72 | 72 |
| Wins | 31 | 26 |
| Draws | 12 | 12 |
| Losses | 29 | 29 |
| Goals Scored | 113 | 101 |
| Goals Conceded | 101 | 113 |
| Highest Win | 7:8 (pens) (2024) | 6:1 (2011) |
| Largest Loss | 0-5 (1955) | 5-0 (1994) |
| Win Percentage | 43.05% | 36.11% |
| Goal Difference | +12 | -12 |
Manchester City vs Manchester United: Head-to-Head Record

Image – Source
Here is a detailed look at recent key encounters between the two teams:
| Date | Home Team | Away Team | Score | Winner |
| 10.08.2024 | Manchester United | Manchester City | 7:8 (pens) | Manchester City |
| 25.05.2024 | Manchester City | Manchester United | 1:2 | Manchester United |
| 03.03.2024 | Manchester City | Manchester United | 3:1 | Manchester City |
| 29.10.2023 | Manchester United | Manchester City | 0:3 | Manchester City |
| 03.06.2023 | Manchester City | Manchester United | 2:1 | Manchester City |
| 14.01.2023 | Manchester United | Manchester City | 2:1 | Manchester United |
| 02.10.2022 | Manchester City | Manchester United | 6:3 | Manchester City |
| 06.03.2022 | Manchester City | Manchester United | 4:1 | Manchester City |
| 06.11.2021 | Manchester United | Manchester City | 0:2 | Manchester City |
| 07.03.2021 | Manchester City | Manchester United | 0:2 | Manchester United |
| 06.01.2021 | Manchester United | Manchester City | 0:2 | Manchester City |
| 12.12.2020 | Manchester United | Manchester City | 0:0 | Draw |
| 08.03.2020 | Manchester United | Manchester City | 2:0 | Manchester United |
| 29.01.2020 | Manchester City | Manchester United | 0:1 | Manchester United |
| 07.01.2020 | Manchester United | Manchester City | 1:3 | Manchester City |
| 07.12.2019 | Manchester City | Manchester United | 1:2 | Manchester United |
| 24.04.2019 | Manchester United | Manchester City | 0:2 | Manchester City |
| 11.11.2018 | Manchester City | Manchester United | 3:1 | Manchester City |
| 07.04.2018 | Manchester City | Manchester United | 2:3 | Manchester United |
| 10.12.2017 | Manchester United | Manchester City | 1:2 | Manchester City |
| 27.04.2017 | Manchester City | Manchester United | 0:0 | Draw |
| 26.10.2016 | Manchester United | Manchester City | 1:0 | Manchester United |
| 10.09.2016 | Manchester United | Manchester City | 1:2 | Manchester City |
| 20.03.2016 | Manchester City | Manchester United | 0:1 | Manchester United |
| 25.10.2015 | Manchester United | Manchester City | 0:0 | Draw |
| 12.04.2015 | Manchester United | Manchester City | 4:2 | Manchester United |
| 02.11.2014 | Manchester City | Manchester United | 1:0 | Manchester City |
| 25.03.2014 | Manchester United | Manchester City | 0:3 | Manchester City |
| 22.09.2013 | Manchester City | Manchester United | 4:1 | Manchester City |
| 08.04.2013 | Manchester United | Manchester City | 1:2 | Manchester City |
| 09.12.2012 | Manchester City | Manchester United | 2:3 | Manchester United |
| 30.04.2012 | Manchester City | Manchester United | 1:0 | Manchester City |
| 08.01.2012 | Manchester City | Manchester United | 2:3 | Manchester United |
| 23.10.2011 | Manchester United | Manchester City | 1:6 | Manchester City |
| 07.08.2011 | Manchester United | Manchester City | 3:2 | Manchester United |
| 16.04.2011 | Manchester City | Manchester United | 1:0 | Manchester City |
| 12.02.2011 | Manchester United | Manchester City | 2:1 | Manchester United |
| 10.11.2010 | Manchester City | Manchester United | 0:0 | Draw |
| 17.04.2010 | Manchester City | Manchester United | 0:1 | Manchester United |
| 27.01.2010 | Manchester United | Manchester City | 3:1 | Manchester United |
| 19.01.2010 | Manchester City | Manchester United | 2:1 | Manchester City |
| 20.09.2009 | Manchester United | Manchester City | 4:3 | Manchester United |
| 10.05.2009 | Manchester United | Manchester City | 2:0 | Manchester United |
| 30.11.2008 | Manchester City | Manchester United | 0:1 | Manchester United |
| 10.02.2008 | Manchester United | Manchester City | 1:2 | Manchester City |
| 19.08.2007 | Manchester City | Manchester United | 1:0 | Manchester City |
| 05.05.2007 | Manchester City | Manchester United | 0:1 | Manchester United |
| 09.12.2006 | Manchester United | Manchester City | 3:1 | Manchester United |
| 14.01.2006 | Manchester City | Manchester United | 3:1 | Manchester City |
| 10.09.2005 | Manchester United | Manchester City | 1:1 | Draw |
| 13.02.2005 | Manchester City | Manchester United | 0:2 | Manchester United |
| 07.11.2004 | Manchester United | Manchester City | 0:0 | Draw |
| 14.03.2004 | Manchester City | Manchester United | 4:1 | Manchester City |
| 14.02.2004 | Manchester United | Manchester City | 4:2 | Manchester United |
| 13.12.2003 | Manchester United | Manchester City | 3:1 | Manchester United |
| 09.02.2003 | Manchester United | Manchester City | 1:1 | Draw |
| 09.11.2002 | Manchester City | Manchester United | 3:1 | Manchester City |
| 21.04.2001 | Manchester United | Manchester City | 1:1 | Draw |
| 18.11.2000 | Manchester City | Manchester United | 0:1 | Manchester United |
| 06.04.1996 | Manchester City | Manchester United | 2:3 | Manchester United |
| 18.02.1996 | Manchester United | Manchester City | 2:1 | Manchester United |
| 14.10.1995 | Manchester United | Manchester City | 1:0 | Manchester United |
| 11.02.1995 | Manchester City | Manchester United | 0:3 | Manchester United |
| 10.11.1994 | Manchester United | Manchester City | 5:0 | Manchester United |
| 23.04.1994 | Manchester United | Manchester City | 2:0 | Manchester United |
| 07.11.1993 | Manchester City | Manchester United | 2:3 | Manchester United |
| 20.03.1993 | Manchester City | Manchester United | 1:1 | Draw |
| 05.12.1992 | Manchester United | Manchester City | 2:1 | Manchester United |
| 07.04.1992 | Manchester United | Manchester City | 1:1 | Draw |
| 16.11.1991 | Manchester City | Manchester United | 0:0 | Draw |
| 04.05.1991 | Manchester United | Manchester City | 1:0 | Manchester United |
| 27.10.1990 | Manchester City | Manchester United | 3:3 | Draw |
| 03.02.1990 | Manchester United | Manchester City | 1:1 | Draw |
| 23.09.1989 | Manchester City | Manchester United | 5:1 | Manchester City |
| 07.03.1987 | Manchester United | Manchester City | 2:0 | Manchester United |
| 10.01.1987 | Manchester United | Manchester City | 1:0 | Manchester United |
| 26.10.1986 | Manchester City | Manchester United | 1:1 | Draw |
| 22.03.1986 | Manchester United | Manchester City | 2:2 | Draw |
| 14.09.1985 | Manchester City | Manchester United | 0:3 | Manchester United |
| 05.03.1983 | Manchester City | Manchester United | 1:2 | Manchester United |
| 23.10.1982 | Manchester United | Manchester City | 2:2 | Draw |
| 27.02.1982 | Manchester United | Manchester City | 1:1 | Draw |
| 10.10.1981 | Manchester City | Manchester United | 0:0 | Draw |
| 21.02.1981 | Manchester City | Manchester United | 1:0 | Manchester City |
| 27.09.1980 | Manchester United | Manchester City | 2:2 | Draw |
| 22.03.1980 | Manchester United | Manchester City | 1:0 | Manchester United |
| 10.11.1979 | Manchester City | Manchester United | 2:0 | Manchester City |
| 10.02.1979 | Manchester City | Manchester United | 0:3 | Manchester United |
| 30.09.1978 | Manchester United | Manchester City | 1:0 | Manchester United |
| 15.03.1978 | Manchester United | Manchester City | 2:2 | Draw |
| 10.09.1977 | Manchester City | Manchester United | 3:1 | Manchester City |
| 05.03.1977 | Manchester United | Manchester City | 3:1 | Manchester United |
| 25.09.1976 | Manchester City | Manchester United | 1:3 | Manchester United |
| 04.05.1976 | Manchester United | Manchester City | 2:0 | Manchester United |
| 12.11.1975 | Manchester City | Manchester United | 4:0 | Manchester City |
| 27.09.1975 | Manchester City | Manchester United | 2:2 | Draw |
| 09.10.1974 | Manchester United | Manchester City | 1:0 | Manchester United |
| 27.04.1974 | Manchester United | Manchester City | 0:1 | Manchester City |
| 13.03.1974 | Manchester City | Manchester United | 0:0 | Draw |
| 21.04.1973 | Manchester United | Manchester City | 0:0 | Draw |
| 18.11.1972 | Manchester City | Manchester United | 3:0 | Manchester City |
| 12.04.1972 | Manchester United | Manchester City | 1:3 | Manchester City |
| 06.11.1971 | Manchester City | Manchester United | 3:3 | Draw |
| 05.05.1971 | Manchester City | Manchester United | 3:4 | Manchester United |
| 12.12.1970 | Manchester United | Manchester City | 1:4 | Manchester City |
| 28.03.1970 | Manchester United | Manchester City | 1:2 | Manchester City |
| 24.01.1970 | Manchester United | Manchester City | 3:0 | Manchester United |
| 17.12.1969 | Manchester United | Manchester City | 2:2 | Draw |
| 03.12.1969 | Manchester City | Manchester United | 2:1 | Manchester City |
| 15.11.1969 | Manchester City | Manchester United | 4:0 | Manchester City |
| 08.03.1969 | Manchester United | Manchester City | 0:1 | Manchester City |
| 17.08.1968 | Manchester City | Manchester United | 0:0 | Draw |
| 27.03.1968 | Manchester United | Manchester City | 1:3 | Manchester City |
| 30.09.1967 | Manchester City | Manchester United | 1:2 | Manchester United |
| 21.01.1967 | Manchester City | Manchester United | 1:1 | Draw |
| 17.09.1966 | Manchester United | Manchester City | 1:0 | Manchester United |
| 15.05.1963 | Manchester City | Manchester United | 1:1 | Draw |
| 15.09.1962 | Manchester United | Manchester City | 2:3 | Manchester City |
| 10.02.1962 | Manchester City | Manchester United | 0:2 | Manchester United |
| 23.09.1961 | Manchester United | Manchester City | 3:2 | Manchester United |
| 04.03.1961 | Manchester City | Manchester United | 1:3 | Manchester United |
| 31.12.1960 | Manchester United | Manchester City | 5:1 | Manchester United |
| 06.02.1960 | Manchester United | Manchester City | 0:0 | Draw |
| 19.09.1959 | Manchester City | Manchester United | 3:0 | Manchester City |
| 14.02.1959 | Manchester United | Manchester City | 4:1 | Manchester United |
| 27.09.1958 | Manchester City | Manchester United | 1:1 | Draw |
| 28.12.1957 | Manchester City | Manchester United | 2:2 | Draw |
| 31.08.1957 | Manchester United | Manchester City | 4:1 | Manchester United |
| 02.02.1957 | Manchester City | Manchester United | 2:4 | Manchester United |
| 24.10.1956 | Manchester United | Manchester City | 1:0 | Manchester United |
| 22.09.1956 | Manchester United | Manchester City | 2:0 | Manchester United |
| 31.12.1955 | Manchester United | Manchester City | 2:1 | Manchester United |
| 03.09.1955 | Manchester City | Manchester United | 1:0 | Manchester City |
| 12.02.1955 | Manchester United | Manchester City | 0:5 | Manchester City |
| 29.01.1955 | Manchester City | Manchester United | 2:0 | Manchester City |
| 25.09.1954 | Manchester City | Manchester United | 3:2 | Manchester City |
| 16.01.1954 | Manchester United | Manchester City | 1:1 | Draw |
| 05.09.1953 | Manchester City | Manchester United | 2:0 | Manchester City |
| 03.01.1953 | Manchester United | Manchester City | 1:1 | Draw |
| 30.08.1952 | Manchester City | Manchester United | 2:1 | Manchester City |
| 19.01.1952 | Manchester United | Manchester City | 1:1 | Draw |
| 15.09.1951 | Manchester City | Manchester United | 1:2 | Manchester United |
| 31.12.1949 | Manchester City | Manchester United | 1:2 | Manchester United |
| 03.09.1949 | Manchester United | Manchester City | 2:1 | Manchester United |
| 22.01.1949 | Manchester United | Manchester City | 0:0 | Draw |
| 11.09.1948 | Manchester City | Manchester United | 0:0 | Draw |
| 20.09.1947 | Manchester City | Manchester United | 0:0 | Draw |
| 07.02.1931 | Manchester United | Manchester City | 1:3 | Manchester City |
| 04.10.1930 | Manchester City | Manchester United | 4:1 | Manchester City |
| 08.02.1930 | Manchester City | Manchester United | 0:1 | Manchester United |
| 05.10.1929 | Manchester United | Manchester City | 1:3 | Manchester City |
| 05.01.1929 | Manchester United | Manchester City | 1:2 | Manchester City |
| 01.09.1928 | Manchester City | Manchester United | 2:2 | Draw |
| 23.01.1926 | Manchester United | Manchester City | 1:6 | Manchester City |
| 12.09.1925 | Manchester City | Manchester United | 1:1 | Draw |
| 29.10.1921 | Manchester United | Manchester City | 3:1 | Manchester United |
| 22.10.1921 | Manchester City | Manchester United | 4:1 | Manchester City |
| 27.11.1920 | Manchester City | Manchester United | 3:0 | Manchester City |
| 20.11.1920 | Manchester United | Manchester City | 1:1 | Draw |
| 18.10.1919 | Manchester United | Manchester City | 1:0 | Manchester United |
| 11.10.1919 | Manchester City | Manchester United | 3:3 | Draw |
| 02.01.1915 | Manchester City | Manchester United | 1:1 | Draw |
| 05.09.1914 | Manchester United | Manchester City | 0:0 | Draw |
| 11.04.1914 | Manchester United | Manchester City | 0:1 | Manchester City |
| 06.12.1913 | Manchester City | Manchester United | 0:2 | Manchester United |
| 28.12.1912 | Manchester City | Manchester United | 0:2 | Manchester United |
| 07.09.1912 | Manchester United | Manchester City | 0:1 | Manchester City |
| 30.12.1911 | Manchester United | Manchester City | 0:0 | Draw |
| 02.09.1911 | Manchester City | Manchester United | 0:0 | Draw |
| 21.01.1911 | Manchester City | Manchester United | 1:1 | Draw |
| 17.09.1910 | Manchester United | Manchester City | 2:1 | Manchester United |
| 23.01.1909 | Manchester United | Manchester City | 3:1 | Manchester United |
| 19.09.1908 | Manchester City | Manchester United | 1:2 | Manchester United |
Key Moments in the Manchester City vs Manchester United Timeline
2011: The 6-1 Thumping at Old Trafford
One of the most unforgettable matches in Manchester derby history occurred on October 23, 2011, when Manchester City delivered a stunning 6-1 victory at Old Trafford.
In what was a humiliating defeat for United, City put on a clinical display of attacking football. Mario Balotelli’s iconic “Why Always Me?” shirt celebration became a symbol of City’s growing confidence and ambition.
The victory sent shockwaves through the footballing world and confirmed that City were no longer the city’s second club.
2012: City’s First Premier League Title
On April 30, 2012, Manchester City took a significant step towards their first Premier League title in 44 years, with a 1-0 victory over United at the Etihad.
This win, thanks to a late goal from Vincent Kompany, put City three points clear of their rivals at the top of the table, setting up a thrilling final day.
City would go on to win the league, with Sergio Agüero’s dramatic last-minute goal against QPR securing the title on goal difference, in one of the most iconic moments in Premier League history.
2018: United’s Remarkable Comeback at the Etihad
On April 7, 2018, Manchester United delivered one of the most dramatic comebacks in derby history. With City needing just one point to clinch the title, United staged a stunning second-half fightback to win 3-2 at the Etihad.
City were 2-0 up at half-time, but goals from Paul Pogba and Chris Smalling turned the game on its head. United’s victory delayed City’s title celebration, though they would eventually win the league title a week later.
2023: The 6-3 Derby Victory and the Rise of City
In January 2023, Manchester City produced one of the most dominant performances in recent derby history, thrashing United 6-3 at the Etihad.
Erling Haaland was the standout player, scoring a hat-trick and further cementing his status as one of the Premier League’s most lethal finishers. Despite a brief fightback from United, City ran riot in the second half, showcasing their dominance in both possession and attack under Pep Guardiola.
2023: United’s Narrow Win at Old Trafford
The return leg in December 2023 saw a more competitive affair at Old Trafford, where Manchester United edged out Manchester City 2-3 in a pulsating encounter.
Despite City’s superior possession, United’s counter-attacking play, led by Bruno Fernandes and Marcus Rashford, proved decisive. This victory gave United a much-needed boost in the race for the top four and showcased their ability to compete with the best.
Iconic Moments in the Manchester Derby
![]()
Image – Source
- Balotelli’s “Why Always Me?” Celebration (2011): Mario Balotelli’s now-legendary celebration after scoring in City’s 6-1 win at Old Trafford became an iconic moment, symbolizing City’s rise and United’s fall from grace in the derby.
- Sergio Agüero’s Last-Minute Title Winner (2012): While not technically a derby, Agüero’s last-minute goal against QPR in the 2011-12 season encapsulated City’s emergence as Premier League champions, with their first title secured over United’s heads.
- Erling Haaland’s Hat-Trick (2023): Haaland’s demolition of United in the 2023 derby added another chapter to City’s dominance, with the Norwegian striker continuing to break records in his first season.
- Paul Pogba’s Two Goals (2018): Pogba’s quick-fire brace in United’s stunning 3-2 comeback at the Etihad will forever be remembered as one of the Premier League’s great comebacks in derby history.
Conclusion: The Future of the Rivalry
As Manchester City continues to assert itself as one of the top clubs in world football, the rivalry with Manchester United is set to become even more intense.
United, under the guidance of Erik ten Hag, are on a rebuilding path, aiming to return to their former glory. Meanwhile, City, led by Pep Guardiola, continues to evolve and dominate both domestically and internationally.
The future of the Manchester derby promises even more dramatic clashes, as both clubs vie for supremacy in English football.
With the added spice of both teams fighting for the Premier League, FA Cup, and European glory, this rivalry will remain one of the most thrilling in world football for years to come.
Featured Image – Source
Disclaimer
The images used in this blog are not owned by Sports Timeline UK and the copyrights of those images belong to the respective owners only.




